Premier Division
 Matchreport: Week 16 - Saturday, 31. July 2010 - 13:00

*Batley Wakefield St M
193-10 195-4

 Match details
Match Date : Saturday, 31 July 2010
Match Time : 13:00
 
 




 Match Scorecard
Premier Division Batley CC 1st XI v Wakefield St Michaels CC 1st XI
Saturday, July 31 2010 (12:25) at Batley
Wakefield St Michaels CC 1st XI Won By 6 wickets
Batley CC 1st XI won toss and decided to bat
Batley CC 1st XI Wakefield St Michaels CC 1st XI
193 all out (47.0 overs) 195 for 4 (51.5 overs)
2 Hours, 50 Minutes. 3 Hours, 15 Minutes.
Batley CC 1st XI
Batsman Runs Balls Mins 4s 6s S/r
Mohammed Tahir c S Stirling b A Leyshon 23 38 46 4 0 60.53
Ayaz Seedat c S Stirling b A Leyshon 53 63 85 6 2 84.13
Muenoddin Kadri c G Hunt b A Leyshon 10 17 17 2 0 58.82
Majid Khan c L Morton b A Leyshon 6 7 14 1 0 85.71
Arfan Khan c and b J Thorne 3 23 23 0 0 13.04
Anees Rawat+ b J Thorne 1 14 27 0 0 7.14
Kashif Talib* c S Stirling b J Thorne 33 60 60 5 0 55.00
Roheil Hussain b A Leyshon 4 11 15 0 0 36.36
Tariq Hussain c S Stirling b A Leyshon 2 13 12 0 0 15.38
Mohammed Arshad not out 33 26 33 4 0 126.92
Huzaifah Patel b M Carroll 7 10 12 1 0 70.00
Extras 0nb 9w 5lb 4b 0pen 18
Provisional Score For Innings 193
Penalties awarded following Innings 0
Total 193 all out
Bowler O M R W Wd Nb S/r Econ
Michael Carroll 9.0 0 55 1 1 (1) 0 (0) 55.00 6.11
Richard Atkinson 8.0 1 26 0 0 (0) 0 (0) 0.00 3.25
Alex Leyshon 15.0 3 51 6 2 (6) 0 (0) 15.33 3.40
Jake Thorne 15.0 2 52 3 2 (2) 0 (0) 30.67 3.47
Batsman Fall of Wicket Partnership Batsmen Over
Mohammed Tahir 1-55 55 Mohammed Tahir (23) Ayaz Seedat (26) 12.2
Muenoddin Kadri 2-71 16 Muenoddin Kadri (10) Ayaz Seedat (6) 16.4
Majid Khan 3-96 25 Majid Khan (6) Ayaz Seedat (17) 20.2
Ayaz Seedat 4-106 10 Ayaz Seedat (4) Arfan Khan (2) 22.5
Arfan Khan 5-108 2 Arfan Khan (1) Anees Rawat (1) 25.5
Anees Rawat 6-120 12 Anees Rawat (0) Kashif Talib (11) 29.3
Roheil Hussain 7-131 11 Roheil Hussain (4) Kashif Talib (7) 34.2
Tariq Hussain 8-138 7 Tariq Hussain (2) Kashif Talib (4) 38.3
Kashif Talib 9-174 36 Kashif Talib (13) Mohammed Arshad (20) 43.6
Huzaifah Patel 10-193 19 Huzaifah Patel (6) Mohammed Arshad (12) 46.6
Wakefield St Michaels CC 1st XI
Batsman Runs Balls Mins 4s 6s S/r
Richard Atkinson not out 78 151 198 9 0 51.66
Jake Thorne lbw b H Patel 8 14 26 1 0 57.14
John Holland lbw b T Hussain 24 73 90 1 1 32.88
Simon Stirling c M Khan b A Khan 39 59 63 1 2 66.10
Geoff Hunt* run out (K Talib) 1 4 4 0 0 25.00
Lawrence Morton not out 11 13 15 1 0 84.62
Alex Leyshon
Marcus Leyshon+
Dominic Hunt
Michael Carroll
Cavan Connelly
Extras 3nb 19w 5lb 7b 0pen 34
Provisional Score For Innings 195
Penalties awarded following Innings 0
Total 195 for 4
Bowler O M R W Wd Nb S/r Econ
Huzaifah Patel 5.3 0 20 1 2 (2) 1 (1) 36.00 3.64
Arfan Khan 14.5 2 57 1 8 (12) 0 (0) 97.00 3.84
Muenoddin Kadri 5.0 1 16 0 2 (2) 2 (2) 0.00 3.20
Mohammed Tahir 11.0 0 38 0 2 (2) 0 (0) 0.00 3.45
Tariq Hussain 15.0 1 52 1 1 (1) 0 (0) 91.00 3.47
Batsman Fall of Wicket Partnership Batsmen Over
Jake Thorne 1-20 20 Jake Thorne (8) Richard Atkinson (7) 6.2
John Holland 2-93 73 John Holland (24) Richard Atkinson (35) 30.3
Simon Stirling 3-171 78 Simon Stirling (39) Richard Atkinson (27) 47.1
Geoff Hunt 4-172 1 Geoff Hunt (1) Richard Atkinson (0) 48.1
Match Report
Weather: Sunny Pitch: Hard
Scorers: M kayat

:: Powered by JoomLeague - Version 1.5.05a ::