Weekly Tables PDF Print E-mail
Tuesday, 08 September 2009 00:00

FINAL CYCL Tables at 19th Sept 2009 - Week 23












  Premier Division                  
  Team P W L 4 3 2 1 Tot 2010
1 Methley 26 17 4 4 0 1 0 120  
2 Townville 26 16 5 3 1 1 2 115  
3 Wrenthorpe 26 14 6 4 0 2 5 109  
4 New Farnley 26 13 9 1 1 2 6 95  
5 Birstall 26 10 8 6 0 2 4 92  
6 Wakefield Th. 26 11 9 4 0 2 4 90  
7 Liversedge 26 7 12 5 0 2 6 72  
8 Batley 26 8 14 2 0 2 4 64  
9 Northowram F. 26 7
15 2 0 2 5
59  
10 Altofts 26 5 15 2 2 2 1 49  
11 Ossett
26 5
17 3
0 1 3
47  
12 East Ardsley
26 4
16 3
0 3
2
44 Div 1
13 Mirfield PC
26 4
17 2
0 3
6
44 Div 1
14 Scholes
26 1
20
4
0 1
1
25
Div 1
  3 down to Div 1       NET RUN RATES NOT REQUIRED
  1 up from Div 1                  
  Townville beat Treeton by 50 runs in YC Final.        
                     

Division 1








  Team P W L 4 3 2 1 Tot 2010
1 Wakefield SM 22 14 4 3 0 1 3 101 Premier
2 Buttershaw SP 22 13 3 4 0 2 1 99  
3 Carlton 22 13 5 3 0 1 0 92  
4 Hunslet Nelson 22 10 8 3 0 1 4 78  
5 Woodkirk    > 22 9 10 1 0 2 1 65  
6 Methley A 22 6 10 4 1 1 7 64  
7 East Leeds 22 7 11 3 0 1 3 59  
8 Moorlands 22 6 11 3 0 2 7 59  
9 Hopton Mills 22 7 13 1 0 1 4 52 Div 2
10 Gildersome 22 4 14 2 0 2 6 42 Div 2
11 Birstall A 22 3 17 0 1 1 2 25 Div 2
12 Wrenthorpe A    # 22 4 17 0 0 1 2 18 Div 2
# 10 points deducted for playing an ineligible player 25th April      
> 2 extra points awarded for match on 25th April v W'thorpe A      
  1 up to Premier                  
  3 down from Premier                  
  1 up from Div 2 (subject to normal promotion criteria)        
  1 new 1st Xl                  
  4 down to Div 2                  
  Wakefield SM & Buttershaw SP qualified for YC Playoffs      
                     
  Division 2








  Team P W L 4 3 2 1 Tot 2010
1 Ossett A 22 13 3 5 0 1 1 101 Div 1
2 Adwalton 22 10 5 6 0 1 1 87  
3 East Ardsley A < 22 12 7 0 1 2 3 80  
4 Wakefield Th. A 22 11 8 2 0 1 2 78  
5 Townville A 22 7 9 4 0 2 5 67  
6 New Farnley A 22 7 9 4 0 2 3 65 Div 3
7 Mirfield PC A 22 8 12 1 0 1 5 59 Div 3
8 Westwood Park 22 7 12 0 0 3 1 49 Div 3
9 Batley A 22 5 13 3 0 1 5 49 Div 3
10 Wakefield SM A 22 6 14 1 0 1 6 48 Div 3
11 Scholes A 22 5 13 1 1 2 2 43 Div 3
12 Liversedge A 22 2 17 2 0 1 9 31 Div 3
  1 up to Div 1 (subject to normal promotion criteria)          
  4 down from Div 1                  
  3 new 1st Xls                  
  1 up from Div 3                  
  7 down to Div 3                  
< East Ardsley A deducted 2 pts for no umpires marks 2nd offence      
                     
  Division 3    (Points System Trial)




   
  Team P W L Tie 2 Tot 2010  
1 Buttershaw SP A 22 17 2 0 3 91 Div 2  
2 Moorlands A 22 18 4 0 0 90    
3 Altofts A 22 17 3 0 2 89    
4 Northowram F. A 22 15 6 0 1 77    
5 Carlton A 22 12 8 0 2 64    
6 East Leeds A 22 10 11 0 1 52 New Div 4  
7 Hunslet Nelson A 22 9 11 0 2 49 New Div 4  
8 Gildersome A 22 9 12 0 1 47 New Div 4  
9 Woodkirk A 22 5 16 0 1 27 New Div 4  
10 Hopton Mills A 22 4 16 0 2 24 New Div 4  
11 Adwalton A 22 4 16 0 2 24 New Div 4  
12 Westwood Pk A 22 3 18 0 1 17 New Div 4  
  1 up to Div 2 (subject to normal promotion criteria)          
  7 down from Div 2                  
  1 new 'A' team                  
  7 into new Div 4