Newsflash
powered_by.png, 1 kB
Div One Bowling Ave 2006 PDF Print E-mail
Mid Season 2006
Division 1 Bowling
NameClubMch Ov MdnWktsBest6-Wkt Econ  S R  Av 
MRoberts(Carlton)11 149.5 47418--284  2.30  21.93    8.39
SPurdy(Liversedge)11 157.3 34478--754  2.92  20.11    9.79
NWaite(Carlton)10  54.2 12185--19   3.39  18.11  10.22
DColquhoun(Wakefield Thornes)11 115.5 37265--10   2.52  26.73  11.23
BGrogan(Northowram Fields)10  87.0 22205--20   2.69  26.10  11.70
AOlbison(East Leeds)11  76.3 10227--471  3.88  20.86  13.50
MHarrison(Moorlands)9  57.0 13154--18   3.56  22.80  13.53
RRotch(Carlton)10 112.4 33236--381  2.81  29.39  13.78
STanveer(Gildersome)11 143.0 18386--401  3.71  22.58  13.97
MRushworth(Northowram Fields)11  93.4 16205--43   3.18  28.10  14.90
DThewlis(East Leeds)7  32.0 1105--46   4.66  19.20  14.90
SRobinson(Thornhill)10 107.5 18237--401  3.26  28.13  15.30
AWalker(Moorlands)11 117.0 32235--29   3.05  30.52  15.52
ARehman(Roundhay)9  63.0 11123--19   3.00  31.50  15.75
MHafeez(Moorlands)11  85.3 23157--31  2.80  34.20  15.93
JSteel(East Leeds)10  52.0 11107--571  3.15  31.20  16.40
PPage(Stanley)9  59.3 5135--37   3.83  27.46  17.54
DHope(Hopton Mills)8  65.1 12125--33   3.35  32.58  18.17
MOlbison(East Leeds)11  57.5 4116--321  3.53  31.55  18.55
CThompson(Northowram Fields)9  89.1 16144--31   2.95  38.21  18.79
DPauley(Thornhill)10 117.1 14247--541  3.87  29.29  18.88
MTrevethan(Altofts)8  50.5 6115--22   4.23  27.73  19.55
MOliver(Altofts)11  98.4 16216--491  4.18  28.19  19.62
MCarroll(Hopton Mills)11  83.3 14154--31   3.69  33.40  20.53
SWightman(Wakefield Thornes)11 166.2 41244--91   3.14  41.58  21.75
SCursley(Thornhill)11  55.4 10103--51   4.06  33.40  22.60
GRamsden(Moorlands)11 125.0 16164--44   3.46  46.88  27.00
IKazmi(Northowram Fields)9  79.2 8114--40   3.84  43.27  27.73
TMason(Altofts)10  85.0 14113--40   3.79  46.36  29.27
AHolroyd(Gildersome)11  98.0 12124--73   4.03  49.00  32.92
MJaved(Gildersome)11 106.0 12103--66   4.08  63.60  43.30
Qualification:  10 wickets         
            
Sort Criteria:  Average