Newsflash
powered_by.png, 1 kB
Premier Bowling MS Ave 2006 PDF Print E-mail
Mid Season 2006         
Premier Bowling          
            
 NameClubMchOvMdnWktsBest6-Wkt Econ  S R  Ave
DPaynter(Wrenthorpe)117415265--43   3.27  17.08    9.31
GLambert(Wrenthorpe)736.511104--12   2.74  22.10  10.10
JPrentice(Mirfield P C)9191104--36   5.68  11.40  10.80
GYates(Townville)117012236--392  3.91  18.26  11.91
WSmith(New Farnley)1196.519234--10   3.16  25.26  13.30
JIqbal(Batley)11111.315288--782  3.35  23.89  13.32
DBowles(Wakefield City)1172.514175--32   3.32  25.71  14.24
BHussain(Townville)962.219135--10   2.98  28.77  14.31
TBaker(Wrenthorpe)117524143--18   2.72  32.14  14.57
MWarnapura(Mirfield P C)8101.215245--28   3.47  25.33  14.67
JStorey(Wrenthorpe)1148.48124--34   3.74  24.33  15.17
MBilal-Marwat(Wakefield City)11113.424275--28   3.64  25.26  15.33
JRickers(Townville)116417145--43   3.53  27.43  16.14
MWaite(Methley)11364104--44   4.58  21.60  16.50
RPearson(Birstall)11123.223275--30   3.75  27.41  17.15
MShah Nawaz(Ossett)10133.535238--511  2.95  34.91  17.17
PPetricola(New Farnley)1110317227--271  3.73  28.09  17.45
NBresnan(Townville)1177.210174--12   3.89  27.29  17.71
CCotton(Townville)11102.433154--22   2.78  41.07  19.00
NDownward(Wakefield St Michael)96713114--35   3.28  36.55  20.00
KInnes(Wrenthorpe)107415135--36   3.59  34.15  20.46
CSmith(Ossett)1078.420133--46   3.39  36.31  20.54
SLouw(New Farnley)118818164--29   3.82  33.00  21.00
VCraven(Methley)1110911224--38   4.30  29.73  21.32
OBlackford(Ossett)868.45147--371  4.41  29.43  21.64
NParkinson(Mirfield P C)11140.220297--711  4.57  29.03  22.10
SLatif(Wakefield City)1110525113--50   2.50  57.27  23.82
RMcFarlane(Birstall)9678124--47   4.36  33.50  24.33
MJacques(Methley)11555123--11   5.45  27.50  25.00
MBarnes(Scholes)11797133--36   4.28  36.46  26.00
DBattye(Scholes)1114040145--78   2.68  60.00  26.79
CKippax(Methley)118217114--33   3.74  44.73  27.91
RAtkinson(Wakefield St Michael)1186.118135--56   4.34  39.77  28.77
JCarruthers(Birstall)11846145--61   5.04  36.00  30.21
CLeaf(Methley)11131.319194--83   4.56  41.53  31.53
PHemming(Scholes)108410124--56   4.94  42.00  34.58
Qualification:  10 wickets         
            
Sort Criteria:  Average