| Westwood Vs Carlton A |
| 1-Innings Match Played At Westwood Park, 26-Jul-2008, 3rd Division |
| Westwood Win by 36 runs |
| Round | 15 |
| Toss won by | Carlton A |
| Points Awarded | Westwood 4, Carlton A 1 |
| Westwood 1st Innings 171/9 Closed (Overs 45) |
| Batsman | Fieldsman | Bowler | Runs |
| M G Kidd*+ | c D Hartley | b J Greenwood | 63 |
| P Barker | c J Parkin | b D Parker | 0 |
| J Hustler | c A Rudge | b D Parker | 1 |
| F Nazar | lbw | b D Hartley | 11 |
| I Ul-Haque | b J Greenwood | 6 | |
| C Edwards | lbw | b E Taylor | 5 |
| C Terry | not out | 34 | |
| J Terry | b E Taylor | 0 | |
| M Rizwan | c J Greenwood | b D Parker | 33 |
| A Pugh | b E Taylor | 1 | |
| M R Kidd | not out | 1 | |
| extras | (b5 lb2 w8 nb1) | 16 | |
| TOTAL | 9 wickets for | 171 |
| FOW |
| 1-0(P Barker) 2-10(J Hustler) 3-45(F Nazar) 4-65(I Ul-Haque) 5-93(M G Kidd) |
| 6-104(C Edwards) 7-104(J Terry) 8-167(M Rizwan) 9-168(A Pugh) |
| Bowler | O | M | R | W |
| E Taylor | 12 | 2 | 39 | 3 |
| D Parker | 9 | 0 | 47 | 3 |
| N Busby | 5 | 1 | 16 | 0 |
| D Hartley | 6 | 1 | 14 | 1 |
| B Gale | 8 | 1 | 29 | 0 |
| J Greenwood | 5 | 1 | 19 | 2 |
| Carlton A 1st Innings 135/8 Closed (Overs 45) |
| Batsman | Fieldsman | Bowler | Runs |
| D Read* | c M G Kidd | b I Ul-Haque | 1 |
| D Hartley | c M G Kidd | b M Rizwan | 0 |
| C Hinchliffe | c&b P Barker | 34 | |
| E Taylor | c M G Kidd | b I Ul-Haque | 10 |
| B Gale | b I Ul-Haque | 0 | |
| J Greenwood | not out | 60 | |
| N Busby | c F Nazar | b P Barker | 17 |
| A Rudge | b I Ul-Haque | 3 | |
| J Parkin | lbw | b M Rizwan | 0 |
| D Smith+ | not out | 1 | |
| D Parker | dnb | - | |
| extras | (b1 lb2 w3 nb3) | 9 | |
| TOTAL | 8 wickets for | 135 |
| FOW |
| 1-1(D Read) 2-2(D Hartley) 3-23(E Taylor) 4-23(B Gale) 5-76(C Hinchliffe) |
| 6-104(N Busby) 7-123(A Rudge) 8-128(J Parkin) |
| Bowler | O | M | R | W |
| M Rizwan | 11 | 1 | 27 | 2 |
| I Ul-Haque | 11 | 2 | 23 | 4 |
| P Barker | 12 | 2 | 37 | 2 |
| C Terry | 5 | 0 | 23 | 0 |
| C Edwards | 6 | 1 | 22 | 0 |
Copyright Central Yorkshire Cricket League 2008 Last updated 26-Jul-2008.