Division 1 Batting Averages to 28 Jun 2008
Name Club Mch Inn N O Runs H S 100s 50s Av
Barry  McCormick (Wrenthorpe) 8 7 2 376 152* 1 2 75.20
Simon  Stirling (Wakefield St Michaels) 8 8 1 459 209* 1 2 65.57
Kashif  Rashid (Hunslet Nelson) 10 9 3 371 127* 1 3 61.83
Iftikhar  Mahmood (Carlton) 8 6 2 226 74   2 56.50
Rahul  Bakshi (Stanley) 9 8 0 411 166 1 2 51.38
Alan  Sumner (Moorlands) 11 9 2 346 113* 1 1 49.43
Mohammed  Asif (Wakefield St Michaels) 7 7 1 281 108* 1 1 46.83
Duncan  Arnolda (East Ardsley) 8 7 2 230 94*   2 46.00
Andrew  Langley (East Ardsley) 9 7 2 221 92*   2 44.20
Tom  Marsden (East Ardsley) 10 8 2 265 107* 1 2 44.17
John  Barkley (Altofts) 10 9 0 383 87   3 42.56
Phil  Page (Stanley) 10 8 0 326 102 1 2 40.75
Shahid  Tanveer (Stanley) 10 7 2 196 65   1 39.20
Andrew  Newby (Moorlands) 9 8 2 206 50*   1 34.33
Naveed  Bhatti (Stanley) 9 7 1 189 59*   1 31.50
Neil  Roberts (East Leeds) 10 9 3 175 45     29.17
Luke  Popov (Altofts) 10 9 1 222 104 1   27.75
Mark  Wilson (Buttershaw St Pauls) 10 9 1 219 83*   2 27.38
Brent  Law (Altofts) 9 8 1 185 60*   2 26.43
John  Steel (East Leeds) 7 6 0 156 64   1 26.00
Greg  Sheehan (Moorlands) 11 9 0 228 58   2 25.33
Lee  Padgett (Altofts) 10 8 2 150 38     25.00
Stephen  Bland (Hopton Mills) 6 6 0 145 81   1 24.17
Danny  McTernan (East Ardsley) 10 8 0 192 76   1 24.00
Nirros. Nadesananthan (East Leeds) 8 7 0 165 81   2 23.57
Peter  O'Callaghan (Hopton Mills) 9 8 0 186 53   2 23.25
Geoffrey  Hunt (Wakefield St Michaels) 9 9 1 180 37*     22.50
Matthew  Smith (Hunslet Nelson) 9 7 0 153 72   1 21.86
Michael  Savery (Hunslet Nelson) 7 6 0 129 68   1 21.50
Gary  Wainwright (Buttershaw St Pauls) 10 9 1 164 35     20.50
Paul  James (Moorlands) 11 9 0 183 63   1 20.33
Mark  Chester (Wrenthorpe) 9 8 1 141 40     20.14
John  Bowett (Wrenthorpe) 9 8 0 152 59   1 19.00
James  Crossland (Buttershaw St Pauls) 10 9 0 165 69   1 18.33
Michael  Carroll (Hopton Mills) 10 9 1 145 56*   1 18.13
Qualification:  125 runs / 6 innings