Premier Division Bowling Averages to 28 Jun 2008
Name Club Mch Ov Mdn Wkts Runs Best 6-Wkt Av
John R  Carruthers (Birstall) 10 51.2 9 18 161 4--25   8.94
David  Paynter (Wrenthorpe) 11 100 31 24 220 7--31 1 9.17
Victor  Craven (Methley) 8 93.3 17 28 276 7--28 1 9.86
Chris  Kippax (Methley) 8 42 14 10 99 4--20   9.90
Gary  Fellows (Wrenthorpe) 11 111 26 27 269 6--46 2 9.96
Paul  Blakeley (Birstall) 10 126 45 25 283 5--37   11.32
Peter  Hepworth (Townville) 10 63.4 11 18 206 7--32 1 11.44
Salman  Fazal (Townville) 8 113 22 27 332 6--48 1 12.30
Neil  Gill (Wrenthorpe) 11 100 26 22 279 5--16   12.68
William  Stiff (Liversedge) 11 44 7 11 151 5--11   13.73
Chris  Smith (Ossett) 8 136 44 27 371 7--61 2 13.74
John  Rickers (Townville) 10 141 34 27 403 7--48 2 14.93
Gary  Rodger (Northowram Fields) 11 113 35 20 312 6--39 1 15.60
Simon  Kay (Liversedge) 11 82.4 21 15 243 4--21   16.20
Charles  Orme (Ossett) 11 98.4 20 17 290 5--33   17.06
Simon  Purdy (Liversedge) 11 154 34 26 447 5--33   17.19
Chris  Leaf (Methley) 9 121 30 23 397 8--40 1 17.26
Joshua  Tingle (Liversedge) 10 79.2 14 16 290 5--49   18.13
Stephen  Brown (Ossett) 11 99 24 17 309 5--33   18.18
Derek  Colquhoun (Wakefield Thornes) 11 68.4 8 13 239 5--16   18.38
Dinusha  Fernando (Wrenthorpe) 10 83 15 17 330 5--28   19.41
Tariq  Hussain (Batley) 11 123 18 19 378 5--19   19.89
Peter  Petricola (New Farnley) 11 98 17 19 383 8--60 1 20.16
Scott  Wightman (Wakefield Thornes) 11 117 26 18 366 5--57   20.33
Tushar  Saha (Wakefield Thornes) 10 125 21 19 392 5--26   20.63
Mohammed  Yaqoob (Batley) 11 87 13 12 256 5--26   21.33
Nicky  Johnson (New Farnley) 9 76.1 18 14 300 5--56   21.43
Rahat  Elahi (Batley) 6 71 7 11 236 5--45   21.45
Chris  Thompson (Northowram Fields) 11 51.1 10 12 258 5--41   21.50
Ben  Burkill (Scholes) 11 96 16 18 388 6--39 1 21.56
Will  Smith (New Farnley) 11 87 19 13 287 4--25   22.08
Dan  Clifton (Scholes) 7 56 6 10 222 4--45   22.20
Richard  Pearson (Birstall) 10 84.3 9 14 312 3--30   22.29
Eugene  Burzler (Methley) 9 80 13 13 330 3--54   25.38
Daniel  Busfield (Birstall) 10 91 13 15 392 5--51   26.13
Alex  Scholefield (Mirfield P C) 11 110 20 18 473 5--50   26.28
Mohammed  Shah Nawaz (Mirfield P C) 11 131 28 18 512 4--59   28.44
Graeme  Winn (Scholes) 11 127 32 15 465 3--43   31.00
Qualification:  10 wickets