Premier Division 2007
Batting Averages
Name Club Mch Inn N O Runs H S 100s 50s Av
F  Faiz  (Fazal) (Batley) 21 19 5 919 110* 3 5 65.64
V  Rathour  (Vikram) (Birstall) 19 15 4 605 88* 8 55.00
C  Williams  (Connor) (Birstall) 21 18 3 793 122 1 6 52.87
T  Walton  (Tim) (Townville) 22 20 2 921 180* 2 5 51.17
J  Inglis  (John) (Methley) 22 18 2 797 141 3 3 49.81
G  Fellows  (Gary) (Wrenthorpe) 22 17 4 574 103 1 3 44.15
J  Proud  (John) (Methley) 22 18 2 704 107 1 4 44.00
N  Connolly  (Nick) (Ossett) 22 19 1 785 120 1 7 43.61
R  Pearson  (Richard) (Birstall) 20 13 6 290 74 2 41.43
I  Khan  (Iqbal) (Mirfield P C) 22 18 4 574 102* 1 4 41.00
L  Aspeling  (Louis) (Scholes) 22 17 1 651 88* 6 40.69
P  Petricola  (Peter) (New Farnley) 22 18 3 603 92 4 40.20
E  Austin  (Eric) (Wrenthorpe) 22 20 3 646 92 6 38.00
S  Tee  (Sam) (Carlton) 15 12 2 373 69* 4 37.30
W  Hussain  (Wajid) (Wakefield City) 19 16 0 595 90 6 37.19
D  Paynter  (David) (Wrenthorpe) 22 19 2 630 132 2 2 37.06
V  Craven  (Victor) (Methley) 22 16 1 525 74 5 35.00
J  Iqbal  (Jamshaid) (Wakefield City) 16 13 0 423 103 1 4 32.54
S  Blackburn  (Steven) (Liversedge) 19 14 4 301 90* 1 30.10
P  Carroll  (Paul) (Wrenthorpe) 22 20 2 538 89 3 29.89
M  Baxter  (Mathew) (Scholes) 22 17 0 502 120 1 1 29.53
I  Latif  (Ibrar) (Mirfield P C) 20 18 2 467 77* 4 29.19
M  Padgett  (Michael) (Mirfield P C) 20 15 3 345 51 2 28.75
M  Arshad  (Mohammed) (Batley) 21 17 1 458 94 4 28.63
A  Chunara  (Azhar) (Liversedge) 20 14 1 372 100* 1 2 28.62
W  Smith  (Will) (New Farnley) 22 16 3 362 83 2 27.85
I  Firth  (Iain) (Carlton) 19 16 5 306 48 27.82
R  Foster  (Richard) (Methley) 22 16 0 437 82 3 27.31
A  Scholefield  (Alex) (Mirfield P C) 22 19 1 488 89 1 27.11
P  Marlow  (Paul) (Birstall) 21 18 3 406 76 2 27.07
C  Smith  (Chris) (Ossett) 22 18 0 458 69 3 25.44
S  Clifton  (Stuart) (Townville) 21 16 2 347 78 3 24.79
M  Tahir  (Mohammed) (Batley) 22 20 1 454 94* 2 23.89
T  Suggitt  (Tom) (New Farnley) 21 18 3 358 62 2 23.87
A  Baker  (Andy John) (Carlton) 21 16 1 351 90 2 23.40
J  Storey  (John) (Wrenthorpe) 22 17 4 304 59 2 23.38
D  Jackson  (David) (Mirfield P C) 21 17 2 343 84* 2 22.87
M  Simpson  (Mark) (Liversedge) 21 15 0 335 140 1 1 22.33
S  Bourne  (Stephen) (Townville) 21 19 1 393 74* 2 21.83
C  Hosley  (Chris) (Ossett) 21 17 1 330 52 1 20.63
S  Irfan  (Salman) (Batley) 20 16 0 316 80 2 19.75
J  Sadler  (Jamie) (Ossett) 21 18 1 311 53 2 18.29
T  Helliwell  (Tim) (New Farnley) 21 16 1 262 55 1 17.47
A  Akram  (Ayyaz) (Wakefield City) 19 17 1 267 79 1 16.69
M  Barnes  (Matthew) (Scholes) 22 17 1 251 54* 1 15.69
N  Cullen  (Nicholas) (New Farnley) 22 18 0 273 82 1 15.17
D  Sadler  (David) (Ossett) 21 18 0 267 64 1 14.83
Qualification:  250 runs / 12 innings