Division One 2007
Bowling Averages
Name Club Mch Ov Mdn Wkts Runs Best 6-Wkt Econ S R Av
D  Colquhoun  (Derek) (Wakefield Thornes) 20 190.3 48 50 540 6--16 2 2.83 22.86 10.80
A  Walker  (Andrew) (Moorlands) 21 209.3 37 56 638 7--55 4 3.05 22.45 11.39
G  Rhodes  (Gary) (Wakefield Thornes) 17 80.4 21 22 251 4--37 3.11 22.00 11.41
C  Thompson  (Chris) (Northowram Fields) 18 124.5 28 36 498 7--32 2 3.99 20.81 13.83
S  Tanveer  (Shahid) (Stanley) 22 260.2 36 62 937 9--37 4 3.60 25.19 15.11
G  Rodger  (Gary) (Northowram Fields) 22 245.2 78 44 676 5--37 2.76 33.45 15.36
B  Grogan  (Billy) (Northowram Fields) 18 92 13 20 314 5--23 3.41 27.60 15.70
N  Hussain  (Nadeem) (Moorlands) 22 98.4 20 21 331 4--35 3.35 28.19 15.76
G  Winn  (Graeme) (Mirfield P C) 16 121.4 19 26 413 5--53 3.39 28.08 15.88
M  Heald  (Mark) (East Ardsley) 22 209 45 36 579 5--57 2.77 34.83 16.08
P  Fretwell  (Paul) (Mirfield P C) 18 122.1 25 25 407 5--78 3.33 29.32 16.28
A  Ahmed  (Achlaq) (East Leeds) 22 117 19 28 457 4--67 3.91 25.07 16.32
M  Varley  (Matthew) (Wakefield Thornes) 21 103 11 24 404 6--64 1 3.92 25.75 16.83
C  Musgrave  (Christian) (East Ardsley) 22 182 25 37 623 7--31 1 3.42 29.51 16.84
A  Olbison  (Allan) (East Leeds) 21 220.3 27 47 810 7--34 1 3.67 28.15 17.23
M  Olbison  (Mark) (East Leeds) 18 139.2 21 36 629 4--28 4.51 23.22 17.47
M  Trevethan  (Michael) (Altofts) 21 181.3 26 42 738 7--41 1 4.07 25.93 17.57
S  Hampshaw  (Simon) (Gildersome) 12 116.4 20 23 416 7--44 1 3.57 30.43 18.09
S  Wightman  (Scott) (Wakefield Thornes) 20 254.1 73 39 734 5--34 2.89 39.1 18.82
S  Hadnum  (Scott) (Northowram Fields) 22 90.3 13 22 425 4--73 4.70 24.68 19.32
R  Barber  (Richard) (Altofts) 19 173 23 32 623 6--39 1 3.60 32.44 19.47
P  Mistry  (Pritesh) (Buttershaw St Pauls) 17 107.5 9 23 461 6--66 1 4.28 28.13 20.04
G  Singh  (Gurdev) (Buttershaw St Pauls) 22 235.4 32 46 943 6--46 1 4.00 30.74 20.5
A  Cooper  (Alistair) (East Ardsley) 20 126.5 20 27 556 6--31 1 4.38 28.19 20.59
A  Coyne  (Andrew) (East Leeds) 22 186.4 32 29 602 4--24 3.23 38.62 20.76
N  Downward  (Nicholas) (Wakefield St Michael) 16 126 17 27 566 5--17 4.49 28 20.96
S  Hashmi  (Sohaib) (Altofts) 21 235.3 37 38 825 5--26 3.50 37.18 21.71
S  Bilal  (Sayed) (Moorlands) 22 154.5 29 26 568 7--32 1 3.67 35.73 21.85
M  Blakeley  (Michael) (Mirfield P C) 22 107 5 25 564 4--11 5.27 25.68 22.56
S  Brown  (Stephen) (Hopton Mills) 19 201.2 17 40 907 6--56 2 4.50 30.2 22.68
L  Fortis  (Lee) (Moorlands) 22 168 25 26 592 4--36 3.52 38.77 22.77
T  Mason  (Thomas) (Altofts) 16 127.4 22 21 503 5--31 3.94 36.48 23.95
S  Horan  (Shaun) (Gildersome) 17 190.2 29 33 797 5--65 4.19 34.61 24.15
M  Atkinson  (Mark) (Wakefield St Michael) 20 121 11 21 512 3--22 4.23 34.57 24.38
M  Halloran  (Michael) (Wakefield St Michael) 20 264.1 32 49 1195 6--30 4 4.52 32.35 24.39
M  Carroll  (Michael) (Hopton Mills) 20 159.3 26 30 758 5--39 4.75 31.9 25.27
M  Rushworth  (Mathew) (Northowram Fields) 21 154.3 24 23 626 5--50 4.05 40.3 27.22
R  Lawrence  (Robert) (East Ardsley) 19 145.1 18 20 567 4--43 3.91 43.55 28.35
T  Mahmood  (Tariq) (Wakefield St Michael) 18 174.2 26 26 738 5--35 4.23 40.23 28.38
D  Hope  (Daniel) (Hopton Mills) 20 164.4 16 22 777 5--40 4.72 44.91 35.32
Qualification:  20 wickets