Division One 2007
Batting Averages
Name Club Mch Inn N O Runs H S 100s 50s Av
R  Larner  (Robert) (Northowram Fields) 22 17 2 829 129 3 6 55.27
S  Stirling  (Simon) (Wakefield St Michael) 19 16 3 672 84 7 51.69
P  James  (Paul) (Moorlands) 19 14 1 572 148 1 4 44.00
G  Wainwright  (Gary) (Buttershaw St Pauls) 21 18 0 782 124 2 4 43.44
M  Atkinson  (Mark) (Wakefield St Michael) 20 17 0 664 104 1 4 39.06
S  Potter  (Steven) (Buttershaw St Pauls) 15 12 2 373 80 4 37.30
S  Hadnum  (Scott) (Northowram Fields) 22 17 2 550 127* 1 3 36.67
J  Barkley  (John) (Altofts) 21 18 0 656 60 7 36.44
N  Bhatti  (Naveed) (Stanley) 22 17 2 544 168* 1 2 36.27
P  Page  (Phil) (Stanley) 20 16 0 577 170 1 3 36.06
J  Smith  (Jason) (Northowram Fields) 20 13 3 358 99 2 35.80
J  Cook  (Joe) (Wakefield Thornes) 20 16 4 429 112 1 1 35.75
D  Hope  (Daniel) (Hopton Mills) 20 17 2 536 86 4 35.73
S  Palmer  (Stephen) (Altofts) 21 18 4 476 62 3 34.00
S  Brown  (Stephen) (Hopton Mills) 19 17 1 544 84 5 34.00
M  Wilson  (Mark) (Buttershaw St Pauls) 19 15 3 408 104* 1 2 34.00
J  Lister  (Johnny) (Buttershaw St Pauls) 21 18 3 507 87* 3 33.80
D  Thewlis  (Danny) (East Leeds) 21 13 3 315 59* 1 31.50
M  Hafeez  (Mohammed) (Moorlands) 22 16 1 464 113 1 1 30.93
S  Binns  (Steve) (Wakefield Thornes) 21 17 2 463 98 5 30.87
A  Mackareth  (Ashley) (Mirfield P C) 15 12 1 336 88 3 30.55
D  Reed  (David Andrew) (Wakefield Thornes) 21 17 2 443 107* 1 3 29.53
A  Langley  (Andrew) (East Ardsley) 21 18 1 501 97* 3 29.47
J  Crossland  (James) (Buttershaw St Pauls) 13 12 0 351 101 1 1 29.25
N  Hussain  (Nadeem) (Moorlands) 22 17 4 374 65 1 28.77
J  Watling  (James) (East Leeds) 22 18 3 423 94* 3 28.20
P  Bottomley  (Paul) (Northowram Fields) 15 12 1 289 55 1 26.27
D  McTernan  (Danny) (East Ardsley) 22 19 2 437 107 1 1 25.71
G  Rodger  (Gary) (Northowram Fields) 22 18 6 293 68* 2 24.42
A  Ahmed  (Achlaq) (East Leeds) 22 19 1 424 69 5 23.56
G  Hunt  (Geoffrey) (Wakefield St Michael) 17 14 0 328 53 2 23.43
R  Ward  (Russell) (Mirfield P C) 19 15 1 325 60 1 23.21
S  Tanveer  (Shahid) (Stanley) 22 17 0 394 88 2 23.18
D  Blakeley  (David) (Moorlands) 20 16 1 339 115* 1 22.60
G  Singh  (Gurdev) (Buttershaw St Pauls) 22 16 1 328 69 2 21.87
M  Heald  (Mark) (East Ardsley) 22 18 2 338 76* 1 21.13
A  Moorhouse  (Andrew) (Hopton Mills) 20 16 0 335 59 2 20.94
M  Bramley  (Martin) (Wakefield St Michael) 21 15 2 271 77 3 20.85
S  Bland  (Stephen) (Hopton Mills) 22 18 1 352 89* 2 20.71
Z  Tarvaz  (Zarid) (East Leeds) 19 15 1 289 65 2 20.64
M  Wood  (Mel) (Gildersome) 20 17 1 324 60* 1 20.25
S  Ibrahim  (Sohail) (Gildersome) 17 14 1 263 67* 1 20.23
A  Pearson  (Ashley) (East Ardsley) 22 17 2 293 68* 1 19.53
S  Horan  (Shaun) (Gildersome) 17 15 0 293 51 2 19.53
P  Brooks  (Paul) (East Leeds) 18 14 0 270 46 19.29
M  Carroll  (Michael) (Hopton Mills) 20 17 0 327 73 2 19.24
L  Padgett  (Lee) (Altofts) 20 17 0 314 62 2 18.47
W  Atkin  (William) (Mirfield P C) 19 16 0 288 53 1 18.00
J  Anderson  (Jordan) (Wakefield Thornes) 19 16 1 266 47 17.73
S  Wailes  (Steven) (Gildersome) 21 18 1 297 68 2 17.47
S  Rigby  (Steve) (Altofts) 16 15 0 256 57 1 17.07
P  Callaghan  (Philip) (Wakefield Thornes) 18 15 0 252 52 2 16.80
T  Marsden  (Tom) (East Ardsley) 22 19 0 307 63 1 16.16
Qualification:  250 runs / 12 innings