Division Three - Batting Averages - 2007
Name Club Inn N O Runs Ave
A. Spencer Scholes A 16 9 956 136.57
R. Smart Methley A 15 5 583 58.30
R. Fenwick Ossett A 17 5 544 45.33
P. Stephenson New Farnley A 17 5 470 39.17
J. Burston Buttershaw St P A 15 3 425 35.41
N. Rafiq Wakefield City A 17 2 484 32.27
A. Wailes Methley A 17 2 482 32.13
V. Gill Wakefield City A 15 0 471 31.40
D. Mistry Buttershaw St P A 15 1 412 29.42
S. Bagnall Adwalton 16 0 469 29.31
A. Newton Ossett A 14 0 367 26.21
P.Bennett Adwalton 16 360 0 22.50
S. Butterworth Wakefield Thornes A 17 0 351 20.60
Junior Averages
J. Burston Buttershaw St P A 13 3 389 38.90
D. Mistry Buttershaw St P A 15 1 412 29.42
R. Irving Scholes A 12 1 232 21.09
J. Bridges Methley A 17 2 239 15.93
N. Firth Scholes A 17 1 252 15.75
C. Jackson Scholes A 14 4 143 14.30
Division Three - Bowling Averages - 2007
Name Club Overs Mdns Runs Wkts Ave
N. Rafiq Wakefield City A 148 34 435 41 10.61
K. Anderson Ossett A 98 21 313 26 12.04
A. Wailes Methley A 159 26 517 41 12.61
D. Mistry Buttershaw St P A 97.1 12 390 27 12.81
T. Robinson Ossett A 128.3 37 323 25 12.92
D. Brown Methley A 142 22 499 35 14.26
S. Bagnall Adwalton 123.4 15 530 25 22.20
C. Priestley Adwalton 122 11 568 25 22.72
Junior Averages
K. Anderson Ossett A 98 21 313 26 12.04
D. Mistry Buttershaw St P A 97.1 12 390 27 12.81
T. Robinson Ossett A 128.3 37 323 25 12.92
J. Hughes Methley A 114 19 387 24 16.13
S. Smith Buttershaw St P A 115 24 423 22 19.22
D. Russon Scholes A 103 11 486 20 24.30
J. Bridges Methley A 85 8 450 15 30.00
C. Jackson Scholes A 108 15 509 15 33.93